<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visualbraingravity</title>
	<atom:link href="http://www.visualbraingravity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visualbraingravity.com</link>
	<description>vbg</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:29:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Photo manipulation</title>
		<link>http://www.visualbraingravity.com/2012/02/photo-manipulation-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photo-manipulation-3</link>
		<comments>http://www.visualbraingravity.com/2012/02/photo-manipulation-3/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:29:43 +0000</pubDate>
		<dc:creator>grega</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.visualbraingravity.com/?p=1508</guid>
		<description><![CDATA[Playful set of different elements work. Always enjoy when i find thins like that.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.visualbraingravity.com/wp-content/uploads/2012/02/RyanKilleen.jpg"><img class="alignnone size-medium wp-image-1510" title="Ryan_Killeen_HobCho_Artwork_aw" src="http://www.visualbraingravity.com/wp-content/uploads/2012/02/RyanKilleen-619x831.jpg" alt="" width="619" height="831" /></a></p>
<p>Playful set of different elements work. Always enjoy when i find thins like that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualbraingravity.com/2012/02/photo-manipulation-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karo</title>
		<link>http://www.visualbraingravity.com/2012/02/karo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=karo</link>
		<comments>http://www.visualbraingravity.com/2012/02/karo/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:01:26 +0000</pubDate>
		<dc:creator>grega</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://www.visualbraingravity.com/?p=1501</guid>
		<description><![CDATA[The craft behind this design is outstanding. The font is part of the graphics not over it.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.visualbraingravity.com/wp-content/uploads/2012/02/45_slssaltimbanques1_v2.jpg"><img class="alignnone size-full wp-image-1503" title="45_slssaltimbanques1_v2" src="http://www.visualbraingravity.com/wp-content/uploads/2012/02/45_slssaltimbanques1_v2.jpg" alt="" width="467" height="700" /></a></p>
<p><a href="http://www.visualbraingravity.com/wp-content/uploads/2012/02/45_slssaltimbanques3.jpg"><img class="alignnone size-full wp-image-1504" title="45_slssaltimbanques3" src="http://www.visualbraingravity.com/wp-content/uploads/2012/02/45_slssaltimbanques3.jpg" alt="" width="410" height="700" /></a></p>
<p><a href="http://www.visualbraingravity.com/wp-content/uploads/2012/02/45_slssaltimbanques6.jpg"><img class="alignnone size-medium wp-image-1505" title="45_slssaltimbanques6" src="http://www.visualbraingravity.com/wp-content/uploads/2012/02/45_slssaltimbanques6-619x436.jpg" alt="" width="619" height="436" /></a></p>
<p><a href="http://www.visualbraingravity.com/wp-content/uploads/2012/02/45_slssaltimbanques1.jpg"><img class="alignnone size-medium wp-image-1506" title="45_slssaltimbanques1" src="http://www.visualbraingravity.com/wp-content/uploads/2012/02/45_slssaltimbanques1-619x436.jpg" alt="" width="619" height="436" /></a></p>
<p>The craft behind this design is outstanding. The font is part of the graphics not over it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualbraingravity.com/2012/02/karo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed custom</title>
		<link>http://www.visualbraingravity.com/2012/02/mixed-custom/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mixed-custom</link>
		<comments>http://www.visualbraingravity.com/2012/02/mixed-custom/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:47:05 +0000</pubDate>
		<dc:creator>grega</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://www.visualbraingravity.com/?p=1494</guid>
		<description><![CDATA[A great idea using simple pattern to create a custom type.  Posters gain that feeling of art when the two different solutions of typography are mixed.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.visualbraingravity.com/wp-content/uploads/2012/02/107_slsrichard.jpg"><img class="alignnone size-medium wp-image-1497" title="107_slsrichard" src="http://www.visualbraingravity.com/wp-content/uploads/2012/02/107_slsrichard-619x813.jpg" alt="" width="619" height="813" /></a></p>
<p><a href="http://www.visualbraingravity.com/wp-content/uploads/2012/02/107_richardrmb.jpg"><img class="alignnone size-full wp-image-1498" title="107_richardrmb" src="http://www.visualbraingravity.com/wp-content/uploads/2012/02/107_richardrmb.jpg" alt="" width="562" height="914" /></a></p>
<p>A great idea using simple pattern to create a custom type.  Posters gain that feeling of art when the two different solutions of typography are mixed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualbraingravity.com/2012/02/mixed-custom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black and White are not colors</title>
		<link>http://www.visualbraingravity.com/2012/02/black-and-white-are-not-colors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=black-and-white-are-not-colors</link>
		<comments>http://www.visualbraingravity.com/2012/02/black-and-white-are-not-colors/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:21:31 +0000</pubDate>
		<dc:creator>grega</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.visualbraingravity.com/?p=1488</guid>
		<description><![CDATA[Ok so pink is the new black. No. Strong base color and unique typography. Yes. Color combinations are hard when you want do make an impact.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.visualbraingravity.com/wp-content/uploads/2012/02/tumblr_lyujhtfxJ91rosaop.jpg"><img class="alignnone  wp-image-1490" title="tumblr_lyujhtfxJ91rosaop" src="http://www.visualbraingravity.com/wp-content/uploads/2012/02/tumblr_lyujhtfxJ91rosaop.jpg" alt="" width="581" height="775" /></a></p>
<p>Ok so pink is the new black. No. Strong base color and unique typography. Yes. Color combinations are hard when you want do make an impact.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualbraingravity.com/2012/02/black-and-white-are-not-colors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Error</title>
		<link>http://www.visualbraingravity.com/2012/02/error/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=error</link>
		<comments>http://www.visualbraingravity.com/2012/02/error/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:39:57 +0000</pubDate>
		<dc:creator>grega</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.visualbraingravity.com/?p=1478</guid>
		<description><![CDATA[Errors are one of the nicest things in graphics design. So unexpected and when embraced they declare something it would be hard to create. Inspired by errors but brilliant execution as posters &#8211; contemporary exhibition. http://www.pametjenny.be]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.visualbraingravity.com/wp-content/uploads/2012/02/233_shared-3w.jpg"><img class="alignnone size-full wp-image-1483" title="233_shared-3w" src="http://www.visualbraingravity.com/wp-content/uploads/2012/02/233_shared-3w.jpg" alt="" width="463" height="657" /></a></p>
<p><a href="http://www.visualbraingravity.com/wp-content/uploads/2012/02/232_dirtyscanplastic-2w.jpg"><img class="alignnone size-full wp-image-1482" title="232_dirtyscanplastic-2w" src="http://www.visualbraingravity.com/wp-content/uploads/2012/02/232_dirtyscanplastic-2w.jpg" alt="" width="466" height="700" /></a></p>
<p><a href="http://www.visualbraingravity.com/wp-content/uploads/2012/02/232_dirtyscanplastic-1w.jpg"><img class="alignnone size-full wp-image-1481" title="232_dirtyscanplastic-1w" src="http://www.visualbraingravity.com/wp-content/uploads/2012/02/232_dirtyscanplastic-1w.jpg" alt="" width="446" height="700" /></a></p>
<p><a href="http://www.visualbraingravity.com/wp-content/uploads/2012/02/232_dirtyscan2-w.jpg"><img class="alignnone size-full wp-image-1480" title="232_dirtyscan2-w" src="http://www.visualbraingravity.com/wp-content/uploads/2012/02/232_dirtyscan2-w.jpg" alt="" width="504" height="700" /></a></p>
<p>Errors are one of the nicest things in graphics design. So unexpected and when embraced they declare something it would be hard to create. Inspired by errors but brilliant execution as posters &#8211; contemporary exhibition. <a title="http://www.pametjenny.be" href="http://www.pametjenny.be">http://www.pametjenny.be</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualbraingravity.com/2012/02/error/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixel ruler</title>
		<link>http://www.visualbraingravity.com/2012/02/pixel-ruler/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pixel-ruler</link>
		<comments>http://www.visualbraingravity.com/2012/02/pixel-ruler/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 08:03:02 +0000</pubDate>
		<dc:creator>grega</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.visualbraingravity.com/?p=1472</guid>
		<description><![CDATA[A ruler out of plexi glass and special edition made out of wood with carved pixel measurements. A few marked indicators of screen resolution from phones, paper and web. Combining everything we do and how we see it. http://www.vbg.si/en/visual/communication/pixel-ruler]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.visualbraingravity.com/wp-content/uploads/2012/02/vbgravnila8.jpg"><img class="alignnone size-medium wp-image-1474" title="vbgravnila8" src="http://www.visualbraingravity.com/wp-content/uploads/2012/02/vbgravnila8-619x414.jpg" alt="" width="619" height="414" /></a></p>
<p><a href="http://www.visualbraingravity.com/wp-content/uploads/2012/02/vbgravnila9.jpg"><img class="alignnone size-medium wp-image-1475" title="vbgravnila9" src="http://www.visualbraingravity.com/wp-content/uploads/2012/02/vbgravnila9-619x414.jpg" alt="" width="619" height="414" /></a></p>
<p><a href="http://www.visualbraingravity.com/wp-content/uploads/2012/02/vbgravnila1.jpg"><img class="alignnone size-medium wp-image-1476" title="vbgravnila1" src="http://www.visualbraingravity.com/wp-content/uploads/2012/02/vbgravnila1-619x414.jpg" alt="" width="619" height="414" /></a><br />
A ruler out of plexi glass and special edition made out of wood with carved pixel measurements. A few marked indicators of screen resolution from phones, paper and web. Combining everything we do and how we see it.<br />
<a title="http://www.vbg.si/en/visual/communication/pixel-ruler" href="http://www.vbg.si/en/visual/communication/pixel-ruler">http://www.vbg.si/en/visual/communication/pixel-ruler</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualbraingravity.com/2012/02/pixel-ruler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collage jazz</title>
		<link>http://www.visualbraingravity.com/2012/01/collage-jazz/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=collage-jazz</link>
		<comments>http://www.visualbraingravity.com/2012/01/collage-jazz/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:32:01 +0000</pubDate>
		<dc:creator>grega</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.visualbraingravity.com/?p=1467</guid>
		<description><![CDATA[A mix of unusual fonts and modern collage illustration works well on posters. The composition is easy recognizable and looks like even the colors were carefully selected. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.visualbraingravity.com/wp-content/uploads/2012/01/dfc9fced88be8d3af1fd1516ca112386.jpg"><img class="alignnone size-full wp-image-1469" title="dfc9fced88be8d3af1fd1516ca112386" src="http://www.visualbraingravity.com/wp-content/uploads/2012/01/dfc9fced88be8d3af1fd1516ca112386.jpg" alt="" width="480" height="700" /></a></p>
<p><a href="http://www.visualbraingravity.com/wp-content/uploads/2012/01/70a970721f46e573655a9d9f5ef70d6a.jpg"><img class="alignnone size-full wp-image-1470" title="70a970721f46e573655a9d9f5ef70d6a" src="http://www.visualbraingravity.com/wp-content/uploads/2012/01/70a970721f46e573655a9d9f5ef70d6a.jpg" alt="" width="480" height="700" /></a></p>
<p>A mix of unusual fonts and modern collage illustration works well on posters. The composition is easy recognizable and looks like even the colors were carefully selected.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualbraingravity.com/2012/01/collage-jazz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky Series</title>
		<link>http://www.visualbraingravity.com/2012/01/sky-series/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sky-series</link>
		<comments>http://www.visualbraingravity.com/2012/01/sky-series/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:28:00 +0000</pubDate>
		<dc:creator>grega</dc:creator>
				<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.visualbraingravity.com/?p=1460</guid>
		<description><![CDATA[Minimal is what nature has to offer when viewed from a different perspective &#8211; sky only.  Really glad this is not a photoshop thing. http://ericcahan.com/portfolio/sky-series/]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.visualbraingravity.com/wp-content/uploads/2012/01/Pacific-Heights-San-Francisco-CA-Sunrise-6-35am-Plate-1_905.jpg"><img class="alignnone size-medium wp-image-1462" title="Pacific-Heights-San-Francisco-CA-Sunrise-6-35am-Plate-1_905" src="http://www.visualbraingravity.com/wp-content/uploads/2012/01/Pacific-Heights-San-Francisco-CA-Sunrise-6-35am-Plate-1_905-619x773.jpg" alt="" width="619" height="773" /></a></p>
<p><a href="http://www.visualbraingravity.com/wp-content/uploads/2012/01/Punta_Cana-Dominican-Repulic-658am3-19-2011Sunrise_905.jpg"><img class="alignnone size-medium wp-image-1463" title="Punta_Cana-Dominican-Repulic-658am3-19-2011Sunrise_905" src="http://www.visualbraingravity.com/wp-content/uploads/2012/01/Punta_Cana-Dominican-Repulic-658am3-19-2011Sunrise_905-619x825.jpg" alt="" width="619" height="825" /></a></p>
<p><a href="http://www.visualbraingravity.com/wp-content/uploads/2012/01/Pacific-Heights-San-Francisco-CA-Sunrise-6-35am-Plate-1_905.jpg"><img class="alignnone size-medium wp-image-1462" title="Pacific-Heights-San-Francisco-CA-Sunrise-6-35am-Plate-1_905" src="http://www.visualbraingravity.com/wp-content/uploads/2012/01/Pacific-Heights-San-Francisco-CA-Sunrise-6-35am-Plate-1_905-619x773.jpg" alt="" width="619" height="773" /></a></p>
<p>Minimal is what nature has to offer when viewed from a different perspective &#8211; sky only.  Really glad this is not a photoshop thing.<br />
<a href="http://ericcahan.com/portfolio/sky-series/">http://ericcahan.com/portfolio/sky-series/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualbraingravity.com/2012/01/sky-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patterns and girls</title>
		<link>http://www.visualbraingravity.com/2012/01/patterns_and_girls/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=patterns_and_girls</link>
		<comments>http://www.visualbraingravity.com/2012/01/patterns_and_girls/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:20:28 +0000</pubDate>
		<dc:creator>grega</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.visualbraingravity.com/?p=1454</guid>
		<description><![CDATA[We all know his work or better his work philosophy &#8211; on year working one year off. But this http://sagmeister.com/ thing is just about as perfect as it gets.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.visualbraingravity.com/wp-content/uploads/2012/01/Aizone_Campaign_d.jpg"><img class="alignnone size-medium wp-image-1456" title="Aizone_Campaign_d" src="http://www.visualbraingravity.com/wp-content/uploads/2012/01/Aizone_Campaign_d-619x348.jpg" alt="" width="619" height="348" /></a></p>
<p>We all know his work or better his work philosophy &#8211; on year working one year off. But this <a href="http://sagmeister.com/">http://sagmeister.com/</a> thing is just about as perfect as it gets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualbraingravity.com/2012/01/patterns_and_girls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplicity</title>
		<link>http://www.visualbraingravity.com/2012/01/simplicity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=simplicity</link>
		<comments>http://www.visualbraingravity.com/2012/01/simplicity/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:21:07 +0000</pubDate>
		<dc:creator>grega</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.visualbraingravity.com/?p=1444</guid>
		<description><![CDATA[Simplicity as its best. A simple photo manipulation is making these not really special photos into a nice form.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.visualbraingravity.com/wp-content/uploads/2012/01/5431394241_0269c97949_z.jpg"><img class="alignnone size-medium wp-image-1446" title="5431394241_0269c97949_z" src="http://www.visualbraingravity.com/wp-content/uploads/2012/01/5431394241_0269c97949_z-619x619.jpg" alt="" width="619" height="619" /></a></p>
<p><a href="http://www.visualbraingravity.com/wp-content/uploads/2012/01/5434143079_00232458e8_z.jpg"><img class="alignnone size-medium wp-image-1447" title="5434143079_00232458e8_z" src="http://www.visualbraingravity.com/wp-content/uploads/2012/01/5434143079_00232458e8_z-619x619.jpg" alt="" width="619" height="619" /></a></p>
<p><a href="http://www.visualbraingravity.com/wp-content/uploads/2012/01/5439334131_4e95bbb9ec_z.jpg"><img class="alignnone size-medium wp-image-1448" title="5439334131_4e95bbb9ec_z" src="http://www.visualbraingravity.com/wp-content/uploads/2012/01/5439334131_4e95bbb9ec_z-619x619.jpg" alt="" width="619" height="619" /></a></p>
<p>Simplicity as its best. A simple photo manipulation is making these not really special photos into a nice form.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualbraingravity.com/2012/01/simplicity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

